Customization: | Available |
---|---|
Type: | Food and Drinks |
Environmental Condition: | Semi-outdoor |
Still deciding? Get samples of US$ 5000/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The Whole Machine Parameter
Machine Size: | (H)1930mm*(D)900mm* (W)1460mm |
Net Weight: | ≈385kg(including water chiller) |
Rated Voltage: | AC220-240V, 50-60Hz or AC 110~120V/60Hz; Rated power: 2250W, Standby power: 80W |
Display Screen: | 21.5 inches, Multi-finger touch (10 finger), RGB full color, Resolution: 1920*1080MAX |
Communication Interface: | TThree RS232 Serial port , 4 USB2.0 Host, One HDMI 2.0 |
Operation System: | Android 7.1 |
Internet Supported: | 3G,4G Sim card, WIFI, Ethernet port |
Payment Type: | Cash, Mobile QR code, bank card, ID card, Barcode scanner,etc |
Door Lock: | Mechanical Lock |
Water Supply Mode: | By water pumping, Bottled Purified water (19L*2 bottles) |
Cup Capcity: | 150pcs, cup size ø90, 12ounce |
Cup lid Capacity: | 100pcs |
Built-in Water tank Capacity | 1.5L |
Canisters | One coffee bean house: 6L (About 2kg); 5 canisters, 4L each (about 1.5kg) |
Management System | PC terminal + mobile terminal PTZ management |
Detection Function | Alert when out of water, cups or beans |
Dry Waste Capacity | 15L |
Waste Water Tank Capacity: | 12L |
Cup door: | Open automatically after drinks ready |
Cup lid door | Slide up and down manually |
Application Environment: | Relative Humidity ≤ 90%RH, Environment Temperature: 4-38ºC, Altitude≤1000m |
AD Video: | Supported |
AD Light lamp: | Yes |
Sterilization System: | Time-controlled UV lamp for air, UV lamp for water |
Water Chiller Parameter
Machine size: | (H)650*(D)266*(W)300mm |
Net Weight: | ≈20kg |
Rated Voltage: | AC220-240V,frequency50Hz,engine power400W,Standby power10W |
Cooling Method | By Compressor |
Outlet Water Volume | ≈10ml/s |
Cooling Temperature: | Water Outlet volume detection, Water outlet temperature detection, Cooling temperature detection |
Releasing Volume/Time: | Min≥10ml, Max≤500ml |
Refrigerant | R404 |
Function Detection | Water Outlet volume detectioin, Water outlet temperature detection, Cooling temperature detection |
Application Environment: | Relative Humidity ≤ 90%RH, Environment Temperature: 4-38ºC, Altitude≤1000m |
Snacks Machine Parameter
Max Goods Size (mm) | Single Cargo Road | Double Cargo Road | ||||||||
4Slot | 5Slot | 8Slot | 12Slot | 4Slot | 5Slot | 8Slot | 12Slot | |||
L | 105 | 85 | 55 | 37 | 105 | 85 | 55 | 37 | ||
W | 75 | 150 | ||||||||
H | Height adjustable | |||||||||
Goods Capacity | 6 layers ×Slot quantity×Cargo Road quantity (Customization available) | |||||||||
Rated Voltage | 220V/50Hz or 110V/60Hz | |||||||||
Power Rate | Working mode:350W, Standby mode:50W, Daily power comsuption: ≈6kWh |
ABOUT US.